Duration (weeks) | Course fees | Course start date | Assessment date | Course end date |
---|---|---|---|---|
To start a degree in January 2025 | ||||
15 | £4,500 | 02 September 2024 | 02 December 2024 | 13 December 2024 |
10 | £3,000 | 23 September 2024 | 02 December 2024 | 13 December 2024 |
5 | £1,500 | 21 October 2024 | 02 December 2024 | 13 December 2024 |
Duration (weeks) | Course fees | Course start date | Assessment date | Course end date |
To start a degree in May 2025 | ||||
10 | £3,000 | 27 January 2025 | 31 March 2025 | 11 April 2025 |
5 | £1,500 | 24 February 2025 | 31 March 2025 | 11 April 2025 |
Duration (weeks) | Course fees | Course start date | Assessment date | Course end date |
To start a degree in September 2025 | ||||
15 | £4,500 | 12 May 2025 | 18 August 2025 | 29 August 2025 |
10 | £3,000 | 16 June 2025 | 18 August 2025 | 29 August 2025 |
5 | £1,500 | 14 July 2025 | 18 August 2025 | 29 August 2025 |
Please note: This is an online course. For more information please visit the Pre-Sessional English course page.
For more information, please visit the London Metropolitan University dates and fees webpage.
For more information, please visit the Northumbria University London dates and fees webpage.
For more information, please visit the Northumbria University Pathway dates and fees webpage.
For more information, please visit the Solent University Centres dates and fees webpage.
For more information, please visit the Solent University Pathway dates and fees webpage.
For more information, please visit the Ulster University branch campus dates and fees webpage.
For more information, please visit the University of South Wales Pathway dates and fees webpage.
For more information, please visit the Swansea University dates and fees webpage.