Course fees | Course start date | Assessment date | Course end date | |
---|---|---|---|---|
To start a degree in May 2023 | ||||
10 week | £3,000 | 23 January 2023 | 3 April 2023 | 28 April 2023 |
5 week | £1,500 | 20 February 2023 | 3 April 2023 | 28 April 2023 |
To start a degree in September 2023 | ||||
15 week | £4,500 | 15 May 2023 | 28 August 2023 | 6 September 2023 |
10 week | £3,000 | 19 June 2023 | 28 August 2023 | 6 September 2023 |
5 week | £1,500 | 17 July 2023 | 28 August 2023 | 6 September 2023 |
To start a degree in January 2024 | ||||
10 week | £3,000 | 18 September 2023 | 27 November 2023 | 8 December 2023 |
5 week | £1,500 | 16 October 2023 | 27 November 2023 | 8 December 2023 |
Please note: This is an online course. For more information please visit the Pre-Sessional English course page.
Application Deadline | Enrolment date | Course start date |
---|---|---|
November 2023 intake | ||
31 October 2023 | 13 November 2023 | 27 November 2023 |
For more information, please visit the London Metropolitan University page.
Semester | Dates | What to expect |
---|---|---|
Monday 17 July 2023 – Friday 21 July 2023 | Enrolment & Induction | |
Semester One | Monday 24 July 2023 – Friday 01 September 2023 | Learning weeks |
Monday 04 September 2023 – Friday 08 September 2023 | Reading week | |
Monday 11 September 2023 – Friday 20 October 2023 | Learning weeks | |
Monday 23 October 2023 – Friday 27 October 2023 | No teaching | |
Monday 30 October 2023 – Friday 10 November 2023 | Learning weeks* | |
Monday 13 November 2023 – Friday 17 November 2023 | No teaching | |
Monday 20 November 2024 – Friday 24 November 2023 | Learning weeks* | |
Monday 27 November 2023 – Friday 15 December 2023 | Assessment period | |
Monday 18 December 2023 – Friday 29 December 2023 | Christmas break | |
Semester Two | Monday 01 January 2024 – Friday 09 February 2024 | Learning weeks |
Monday 12 February 2024 – Friday 16 February 2024 | Reading week | |
Monday 19 February 2024 – Friday 29 March 2024 | Learning weeks | |
Monday 01 April 2024 – Friday 05 April 2024 | Easter break | |
Monday 08 April 2024 – Friday 26 April 2024 | Assessment period |
*Learning weeks for those taking the non-consecutive module only.
Semester | Dates | What to expect |
---|---|---|
Monday 24 July 2023 – Friday 28 July 2023 | Enrolment | |
Monday 31 July 2023 – Friday 04 August 2023 | Induction | |
Semester One | Monday 07 August 2023 – Friday 15 September 2023 | Learning weeks |
Monday 18 September 2023 – Friday 22 September 2023 | Reading week | |
Monday 25 September 2023 – Friday 03 November 2023 | Learning weeks | |
Monday 06 November 2023 – Friday 24 November 2023 | Learning weeks* | |
Monday 27 November 2023 – Friday 15 December 2023 | Assessment period | |
Monday 18 December 2023 – Friday 29 December 2023 | Christmas break | |
Semester Two | Monday 01 January 2024 – Friday 09 February 2024 | Learning weeks |
Monday 12 February 2024 – Friday 16 February 2024 | Reading week | |
Monday 19 February 2024 – Friday 29 March 2024 | Learning weeks | |
Monday 01 April 2024 – Friday 05 April 2024 | Easter break | |
Monday 08 April 2024 – Friday 26 April 2024 | Assessment period |
*Learning weeks for those taking the non-consecutive module only.
Semester | Dates | What to expect |
---|---|---|
Monday 13 November 2023 – Friday 17 November 2023 | Enrolment | |
Monday 20 November 2023 – Friday 24 November 2023 | Induction | |
Semester One | Monday 27 November 2023 – Friday 15 December 2023 | Learning weeks |
Monday 18 December 2023 – Friday 29 December 2023 | Christmas break | |
Monday 01 January 2024 – Friday 26 January 2024 | Learning weeks | |
Monday 29 January 2024 – Friday 02 February 2024 | Reading week | |
Semester Two | Monday 05 February 2024 – Friday 08 March 2024 | Learning weeks |
Monday 11 March 2024 – Friday 22 March 2024 | Assessment period | |
Monday 25 March 2024 – Friday 05 April 2024 | Easter break | |
Semester Three (22/04/23) | Monday 08 April 2024 – Friday 10 May 2024 | Learning weeks |
Monday 13 May 2024 – Friday 17 May 2024 | Reading week | |
Monday 20 May 2024 – Friday 28 June 2024 | Learning weeks | |
Monday 01 July 2024 – Friday 12 July 2024 | Assessment period |
Semester | Dates | What to expect |
---|---|---|
Monday 15 April 2024 – Friday 19 April 2024 | Enrolment | |
Monday 22 April 2024 – Friday 26 April 2024 | Induction | |
Semester One | Monday 29 April 2024 – Friday 07 June 2024 | Learning weeks |
Monday 10 June 2024 – Friday 14 June 2024 | Reading week | |
Monday 17 June 2024 – Friday 26 July 2024 | Learning weeks | |
Monday 29 July 2024 – Friday 16 August 2024 | Assessment period | |
Monday 19 August 2024 – Friday 30 August 2024 | Semester break | |
Semester Two | Monday 02 September 2024 – Friday 11 October 2024 | Learning weeks |
Monday 14 October 2024 – Friday 18 October 2024 | Reading week | |
Monday 21 October 2024 – Friday 29 November 2024 | Learning weeks | |
Monday 02 December 2024 – Friday 20 December 2024 | Assessment Clinics | |
Monday 23 December 2024 – Friday 03 January 2025 | Christmas break | |
Semester Three | Monday 06 January 2025 – Friday 10 January 2025 | Learning weeks |
Monday 13 January 2025 – Friday 24 January 2025 | Assessment period |
Semester | Dates | What to expect |
---|---|---|
Monday 15 July 2024 – Friday 19 July 2024 | Enrolment & Induction | |
Semester One | Monday 22 July 2024 – Friday 30 August 2024 | Learning weeks |
Monday 02 September 2024–Friday 06 September 2024 | Reading week | |
Monday 09 September 2024 – Friday 18 October 2024 | Learning weeks | |
Monday 21 October 2024 – Friday 25 October 2024 | Independent Study | |
Monday 28 October 2024 – Friday 08 November 2024 | Learning weeks* | |
Monday 11 November 2024 – Friday 15 November 2024 | Independent Study | |
Monday 18 November 2024 – Friday 22 November 2024 | Learning weeks* | |
Monday 25 November 2024 – Friday 13 December 2024 | Assessment period | |
Monday 16 December 2024 – Friday 03 January 2025 | Christmas break | |
Semester Two | Monday 06 January 2025 – Friday 14 February 2025 | Learning weeks |
Monday 17 February 2025 – Friday 21 February 2025 | Reading week | |
Semester Three (01/04/25) | Monday 24 February 2025 – Friday 04 April 2025 | Learning weeks |
Monday 07 April 2025 – Friday 11 April 2025 | Assessment clinic | |
Monday 14 April 2025 – Friday 02 May 2025 | Assessment period |
*Learning weeks for those taking the non-consecutive module only.
Semester | Dates | What to expect |
---|---|---|
Monday 22 July 2024 – Friday 26 July 2024 | Enrolment | |
Monday 29 July 2024 – Friday 02 August 2024 | Induction | |
Semester One | Monday 05 August 2024 – Friday 13 September 2024 | Learning weeks |
Monday 16 September 2024–Friday 20 September 2024 | Reading week | |
Monday 23 September 2024 – Friday 25 October 2024 | Learning weeks | |
Monday 28 October 2024 – Friday 08 November 2024 | Learning weeks* | |
Monday 11 November 2024 – Friday 15 November 2024 | Independent study | |
Monday 18 November 2024 – Friday 22 November 2024 | Learning weeks* | |
Monday 25 November 2024 – Friday 13 December 2024 | Assessment period | |
Monday 16 December 2024 – Friday 03 January 2025 | Christmas break | |
Semester Two | Monday 06 January 2025 – Friday 14 February 2025 | Learning weeks |
Monday 17 February 2025 – Friday 21 February 2025 | Reading week | |
Semester Three (01/04/25) | Monday 24 February 2025 – Friday 04 April 2025 | Learning weeks |
Monday 07 April 2025 – Friday 11 April 2025 | Assessment clinic | |
Monday 14 April 2025 – Friday 02 May 2025 | Assessment period |
*Learning weeks for those taking the non-consecutive module only.
Not available
For more information, please visit the Middlesex University Centres page.
Semester | Dates | What to expect |
---|---|---|
Monday 25 September 2023 – Friday 29 September 2023 | Enrolment & Induction | |
Semester One | Monday 02 October 2023 – Friday 15 December 2023 | Learning weeks |
Monday 18 December 2023 – Friday 29 December 2023 | Christmas break | |
Monday 01 January 2024 – Friday 05 January 2024 | Learning week | |
Monday 08 January 2024 – Friday 12 January 2024 | No teaching | |
Semester Two | Monday 15 January 2024 – Friday 05 April 2024 | Learning weeks |
Monday 08 April 2024 – Friday 12 April 2024 | Easter break | |
Monday 15 April 2024 – Friday 26 April 2024 | Assessment period |
Semester | Dates | What to expect |
---|---|---|
Monday 22 January 2024 – Friday 26 January 2024 | Enrolment & Induction | |
Semester One | Monday 29 January 2024 – Friday 05 April 2024 | Learning weeks |
Monday 08 April 2024 – Friday 12 April 2024 | Easter break | |
Monday 15 April 2024 – Friday 26 April 2024 | Learning weeks | |
Monday 29 April 2024 – Friday 03 May 2024 | No teaching | |
Semester Two | Monday 06 May 2024 – Friday 26 July 2024 | Learning weeks |
Monday 29 July 2024 – Friday 09 August 2024 | No teaching | |
Monday 26 August 2024 – Friday 30 August 2024 | Assessment period |
Semester | Dates | What to expect |
---|---|---|
Monday 10 June 2024 – Friday 14 June 2024 | Enrolment & Induction | |
Semester One | Monday 17 June 2024 – Friday 06 September 2024 | Learning weeks |
Monday 09 September 2024 – Friday 20 September 2024 | No teaching | |
Semester Two | Monday 23 September 2024 – Friday 13 December 2024 | Learning weeks |
Monday 16 December 2024 – Friday 03 January 2025 | Christmas break | |
Monday 06 January 2025 – Friday 10 January 2025 | Assessment period |
For more information, please visit the Northumbria University London dates and fees webpage.
For more information, please visit the Northumbria University Pathway dates and fees webpage.
For more information, please visit the Solent University Centres dates and fees webpage.
For more information, please visit the Solent University Pathway dates and fees webpage.
For more information, please visit the Ulster University branch campus dates and fees webpage.
For more information, please visit the University of South Wales Pathway dates and fees webpage.